Tournament Information
Sunday 10 Dec 2023 | 18:00 - 19:30 | Delegate's Meeting | |
19:30 - 21:30 | Delegate's Dinner | ||
Monday 11 Dec 2023 | 09:30 - 13:30 | Open Pairs | Session 1 |
15:00 - 19:00 | Session 2 | ||
19:00 - 19:30 | Mixed Teams Captains' Meeting | ||
Tuesday 12 Dec 2023 | 09:30 - 10:30 | Mixed Teams | Round 1 |
10:45 - 11:45 | Round 2 | ||
12:00 - 13:00 | Round 3 | ||
14:15 - 15:15 | Round 4 | ||
15:30 - 16:30 | Round 5 | ||
16:45 - 17:45 | Round 6 | ||
18:00 - 19:00 | Round 7 | ||
19:00 - 19:30 | Open/Ladies/Seniors/Youth Teams Captains' Meeting | ||
Wednesday 13 Dec 2023 | 09:30 - 11:00 | Qualifying Teams | Round 1 |
11:15 - 12:45 | Round 2 | ||
14:00 - 15:30 | Round 3 | ||
15:45 - 17:15 | Round 4 | ||
17:30 - 19:00 | Round 5 | ||
Thursday 14 Dec 2023 | 09:30 - 11:00 | Round 6 | |
11:15 - 12:45 | Round 7 | ||
14:00 - 15:30 | Round 8 | ||
15:45 - 17:15 | Round 9 | ||
17:30 - 19:00 | Round 10 | ||
Friday 15 Dec 2023 | 09:30 - 10:30 | Consols 1 | Finals 1 |
10:45 - 11:45 | Consols 2 | ||
13:00 - 14:00 | Consols 3 | Finals 2 | |
14:15 - 15:15 | Consols 4 | ||
15:30 - 16:30 | Consols 5 | Finals 3 | |
16:45 - 17:45 | Consols 6 | ||
19:00 - 22:00 | Victory Dinner |
Bulletin 1
Bulletin 2
Bulletin 3
Bulletin 4
Bulletin 5
Bulletin 6
All members of the Teams and Pairs competing in the SEABF Cup Championships must be a citizen of the NBO Country and their registration must be certified by their NBO.
All eligible players must be born on or after 1st January 1997 and copies of their passports must be submitted via the online registration form. The entry fee for the first two youth teams representing each ASEAN NBO will be waived on a first come first serve basis on the condition of a complete registration with all supporting documents. All other youth teams pay the standard entry fee of US$150.
All eligible players must be born before 1st January 1960 (i.e. birth year of 1959 or lower) and copies of their passports must be submitted via the online registration form.
Registration
Registration will be done electronically via the forms on or before 10 November 2023 as linked below:
Open Pairs
Mixed Teams
Open/Ladies/Senior/Youth Teams
Only Youth and Senior entries will require passport page submission.
Note: Teams from SEABF NBOs should select SEABF entry. Teams with players not from SEABF NBOs should select ASEAN Bridge Club entry.
Category | Entry Fee |
---|---|
Open Pairs | US$150 per pair |
Mixed Teams | US$150 per team |
Open Teams | US$400 per team |
Ladies Teams | US$400 per team |
SeniorTeams | US$400 per team |
Youth Teams | US$150 per team |
Please remit all entry fees on or before 10 November 2023 to:
Account Name: Singapore Contract Bridge Association
SWIFT: DBSSSGSG
Account Number: 070-002373-3
Bank: Development Bank of Singapore
Accomodation is available with meal options at the venue York Hotel. Click here for information on how to book discounted accomodation